UTC PROPRIETARY RESEARCH · SEVEN-DAY LIVE SNAPSHOT
UTC Alpha.
One disciplined cross-asset view of quantitative conviction, research judgement and the market forces shaping risk.
| Symbol | Name | Asset Class | UTC Robot Quant Rating |
UTC Quantitative Researchers Rating |
Wall Street Ratings |
Technical | Political | Fundamental | Macro | Liquidity | Public Sentiment |
Release Timestamp | Download |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ETHUSDTM1 | +50.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member | |||
| BZUSDTM1 | +80.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member | |||
| BTCUSDTM1 | +20.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member | |||
| XAUUSDXM1 | +42.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member | |||
| USDJPYXM1 | +67.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member | |||
| USDCHFXM1 | +82.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Member |
Important: UTC Alpha ratings are model-assisted research indicators, not investment advice, an offer, a solicitation, a recommendation or a guarantee of performance. Scores can be incomplete, delayed or wrong. Markets can move materially between snapshot releases, and trading can result in substantial loss.